2011 Invitational CDE Results
Total number of participating teams and individuals, if available, are represented in parenthesis.
Individuals are ordered by rank, if shown, then alphabetically.
| Invitational | CDE | Team Rank | Individuals | Individual Rank |
| Ashland | Agronomy | 1st (12) | Kayla Dysert Bethany Dresback Justin Gravatt Skyler Foos Shawn Phoneyavong | 1st (54) 3rd (54) 6th (54) 7th (54) 8th (54) |
| Ashland | Poultry Management | 2nd (24) | Dalton Bradford Josh Smith Lindsey Pfeiffer Molly Bayer Samantha Dinsmoor Alexandria Hall Sam Hamilton Kenzie Johnston Jordyn Rhodeback | 2nd (82) 7th (82) 9th (82) 12th (82) |
| Miami Trace | Agronomy | 2nd (15) | Bethany Dresback Kayla Dysert Skyler Foos Justin Gravatt Shawn Phoneyavong | 8th (52) 10th (52) 11th (52) 13th (52) 14th (52) |
| Marysville | Agronomy | 2nd (22) | Kayla Dysert Bethany Dresback Skyler Foos Justin Gravatt Shawn Phoneyavong | 3rd (85) |
| Mount Gilead | Agronomy | 3rd (6) | Kayla Dysert Skyler Foos Justin Gravatt Bethany Dresback Shawn Phoneyavong Ben Conklin | 2nd (27) 6th (27) 8th (27) 9th (27) 10th (27) |
| Hardin Northern | Rural Soils | 8th (82) | Kolton Ingles Bethany Dresback Skyler Foos Justin Gravatt Riley Hall | 15th (294) |
| Miami Trace | Poultry Management | 8th (32) | Dalton Bradford Molly Bayer Samantha Dinsmoor Alexandria Hall Sam Hamilton Lindsey Pfeiffer Josh Smith | 11th (101) |
| Marysville | Wildlife Management | 14th (49) | Cole Barry Kyle Dresback Riley Hall | |
| Ashland | General Livestock | n/a | Nathan Bigham Sawyer Parrott | |
| Ashland | Meats Evaluation and Technology | n/a | Brista Drake | |
| Ashland | Wildlife Management | n/a | Kyle Dresback Riley Hall | |
| Miami Trace | General Livestock | n/a | Kyle Dresback |
