District Agricultural Soils CDE
Previously Rural Soils CDE
Total number of participating teams and individuals, if available, are represented in parenthesis.
Individuals are ordered by rank, if shown, then alphabetically.
| Year | Team Rank | Individuals | Individual Rank | ||
| 2026 | 5th (26) | Jackson Evans Sophie Brinkerhoff Zach Davis Zach Howald Katie Converse Chloe Dickey | 13th (125) | ||
| 2025 | 16th (22) | Sophie Brinkerhoff Jackson Evans Celia Jones Emma Justice Kinley Smith | |||
| 2019 | 18th (21) | Joel Krebehenne Ronnie Schilling Dean Wolfe Crystal Wood | |||
| 2018 | 18th (24) | Carter Wedding Bradley Bahan Allyia Nicol Ronnie Schilling | 14th (127) | ||
| 2017 | n/a | Maria Buckingham Allyia Nicol | |||
| 2016 | 18th (22) | Styler Buyer Austin Davis Nicholas Hamilton Luke Krawczyk | |||
| 2015 | 12th (25) | Mike Plotner Taylor Bahan Nicholas Hamilton Cole Krawczyk | 13th (98) | ||
| 2014 | 1st (28) | Taylor Bahan Justin Gravatt Mike Plotner Nic Price | 6th (102) | ||
| 2013 | 6th (25) | Skyler Foos Justin Gravatt Kolton Ingles Mike Plotner | 5th (99) | ||
| 2012 | 1st (26) | Riley Hall Skyler Foos Kolton Ingles Bethany Dresback | 1st (97) 5th (97) 6th (97) | ||
| 2011 | 4th (24) | Riley Hall Kyle Dresback Skyler Foos Justin Gravatt | 5th (92) | ||
| 2010 | 5th (26) | Michelle Shepherd Kyle Dresback Riley Hall | 12th (92) | ||
| 2009 | 3rd (29) | Kyle Gravatt Matt Ross Kyle Dresback Kayleen Faine | 4th (111) 6th (111) | ||
| 2008 | 7th (28) | Kyle Gravatt Kayleen Faine Wesley Mannasmith Matt Ross | 9th (109) | ||
| 2007 | 8th (26) | Kyle Gravatt Adam Conrad Kayleen Faine Isaac Oman | 9th (93) | ||
| 2006 | 17th (21) | Luke Brill Renee Burdett Stacy Springer Tara Zasadzinski | |||
| 2005 | 15th (33) | Jake Davis Tyler Patton Brett Sheets Stacy Springer | 5th | ||
| 2004 | n/a | Mark Bugg Rusty Lowe Michael McMahan Tyler Patton | |||
| 2003 | 3rd (26) | Mark Bugg Michael McMahan Talyn Powers Rusty Lowe | 6th (101) 12th (101) 13th (101) | ||
| 2002 | 2nd (26) | John Hartings Craig Springer Mark Bugg Adam Middlesworth | 4th 5th | ||
| 2001 | n/a | Scott Bugg Kyle Swartz | |||
| 2000 | 18th (25) | Justin Blue Scott Bugg Heather Clady Kyle Swartz | |||
| 1999 | 19th (28) | Scott Bugg Heather Clady Kyle Swartz Nick Swartzentruber |
